Pinckney pinchback biography sample
Biography sample for work!
Pinckney pinchback biography sample
P. B. S. Pinchback
American politician (1837–1921)
"Pinchback" redirects here. Not to be confused with Pinchbeck.
P. B. S. Pinchback | |
---|---|
In office December 9, 1872 – January 13, 1873 | |
Preceded by | Henry C.
Warmoth |
Succeeded by | John McEnery |
In office December 6, 1871[1] – January 13, 1873 | |
Governor | Henry C. Warmoth |
Preceded by | Oscar Dunn |
Succeeded by | Davidson Penn |
Born | Pinckney Benton Stewart (1837-05-10)May 10, 1837 Macon, Georgia, U.S. |
Died | December 21, 1921(1921-12-21) (aged 84) Washington, D.C., U.S. |
Political party | Republican |
Spouse | Emily Hawthorne |
Children | 6 |
Education | Straight University (LLB) |
Allegiance | United States |
Branch/service | United States Army (Union Army) |
Years of service | 1862–63 |
Rank | Captain |
Battles/wars | American Civil War |
Pinckney Benton Stewart Pinchback (May 10, 1837 – December 21, 1921) was an American publisher, politician, and